|
Piqua - Interstate Warehousing
One Aerovent Dr., Piqua, OH 45356 |
|
Sale Price: (Price In USD @ $1 per $1 USD) Lease Price: $2.40 - 9.00 (Price In USD @ $1 per $1 USD) |
|
| Total Area (sq. ft.): 180,000 | Max. Available (sq. ft.): 180,000 | Min. Available (sq. ft.): 5,000 |
| Office (sq. ft.): 40,000 |
| Total Acres: 8 | Additional Acres: | |
| In City Limits: Yes | Type of Park: Business | Zoning: Industrial |
| Year Built: | Condition: Good | Former Use: Warehousing and Manufacturing |
| Floor: Cement | Walls: Brick | Roof: Steel |
| Dimensions: | Bay Size: 20x50 | Column Spacing: |
| Min. Ceiling Height (ft.): 14 | Max. Ceiling Height (ft.): 30 | Multi-tenant: Yes |
| Truck Docks: 9 | Drive-In Doors: 4 | Sprinklered: Yes |
| Cranes: Yes | Lot Parking Spaces: 200 | Lighting Type: Argon Gas |
| Building Type: Distribution |
| Electric | |||
| Service Provider | Primary Voltage | Delivery Voltage | |
| Piqua Municipal Power System | |||
| Gas | |||
| Service Provider | Main Size (in.) | Pressure (psi) | |
| Vectren Energy Delivery | |||
| Water | ||
| Service Provider | Main Size (in.) | |
| City of Piqua | ||
| Sewer | ||
| Service Provider | Main Size (in.) | |
| City of Piqua | ||
| Telecommunications | |||
| Service Provider | Switching | Type of Service | Fiber Optic |
| SBC Ameritech | Digital | Both | Yes |
|
| ||||||||||||||||
| Railroads | |||
| Name | Siding | Distance (mi.) | |
| N/A | No | ||
|
| ||||||||||||||
State Taxes
|
||||||
County/Entity Taxes Sales Tax: 1% Income Tax:
|
| Community Taxes
Tax District: City of Piqua, Piqua CSD City Sales Tax: Municipal Income Tax: 1.75%
|
| Incentives Possible: Yes | Enterprise Zone: Yes | Empowerment Zone: No |
| Foreign Trade Zone: No | Specialized Zone: No |
| Multi-tennant facility available for warehousing, manufacturing and office uses. 50,000 s.f. is the minimum space requirement for manufacturing use. Contact Matt Current at Interstate Warehousing and Distribution @ 937-778-2158 ext 407. |
| No Contact information available |
| No Other Information Available |
![]() |
![]() |
![]() |
![]() |
| No Media Links Available |
| No iPIX® Available |